Bayern Park and Freizeit-Land Geiselwind compared
Bayern Park has 39 attractions, including 4 roller coasters. Freizeit-Land Geiselwind has 40 attractions, including 9 roller coasters.
| Fact | Bayern Park | Freizeit-Land Geiselwind |
|---|---|---|
| Country | Germany | Germany |
| Opened | August 2, 1985 | No dataAdd data |
| Active attractions | 39 | 40 |
| Roller coasters | 4 | 9 |
| Water rides | 4 | 3 |
| Flat rides | 19 | 20 |
| Shows | 1 | 4 |
| Other | 11 | 4 |
| Tallest roller coaster | Der Freischütz24m1 | No dataAdd data |
| Fastest roller coaster | Der Freischütz80km/h2 | No dataAdd data |
| Longest roller coaster | Der Freischütz483m1 | Cobra200m3 |
| Minimum height up to 100 cm | 17 of 20 attractions with a known minimum height | No dataAdd data |
| Season | Oct 30, 2026 to Oct 31, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Der Freischütz: Wikipedia: “Freischütz (Achterbahn)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Der Freischütz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Cobra: Wikipedia: “Cobra (transportable Achterbahn)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors