Atlantic Splash Adventure and Playland compared
Atlantic Splash Adventure has 16 attractions, including 0 roller coasters. Playland has 28 attractions, including 4 roller coasters.
| Fact | Atlantic Splash Adventure | Playland |
|---|---|---|
| Country | Canada | Canada |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 16 | 28 |
| Roller coasters | 0 | 4 |
| Water rides | 8 | 1 |
| Flat rides | 8 | 23 |
| Tallest roller coaster | No roller coaster | Wooden Roller Coaster23m1 |
| Fastest roller coaster | No roller coaster | Wooden Roller Coaster72km/h1 |
| Longest roller coaster | No roller coaster | Wooden Roller Coaster870m1 |
| Minimum height up to 100 cm | No dataAdd data | 13 of 27 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Wooden Roller Coaster: Wikipedia: “Wooden Roller Coaster (Playland)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed