Atlantic Splash Adventure and Canada’s Wonderland compared
Atlantic Splash Adventure has 16 attractions, including 0 roller coasters. Canada’s Wonderland has 61 attractions, including 18 roller coasters.
| Fact | Atlantic Splash Adventure | Canada’s Wonderland |
|---|---|---|
| Country | Canada | Canada |
| Opened | No dataAdd data | May 23, 1981 |
| Active attractions | 16 | 61 |
| Roller coasters | 0 | 18 |
| Dark rides | 0 | 1 |
| Water rides | 8 | 14 |
| Flat rides | 8 | 20 |
| Other | 0 | 8 |
| Tallest roller coaster | No roller coaster | Leviathan93.3m1 |
| Fastest roller coaster | No roller coaster | Leviathan148km/h1 |
| Longest roller coaster | No roller coaster | Behemoth1,620.9m2 |
| Minimum height up to 100 cm | No dataAdd data | 8 of 53 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Leviathan: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Behemoth: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors