Wonderla and Wonderla compared
Wonderla has 28 attractions, including 2 roller coasters. Wonderla has 18 attractions, including 2 roller coasters.
| Fact | Wonderla | Wonderla |
|---|---|---|
| Country | India | India |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 28 | 18 |
| Roller coasters | 2 | 2 |
| Water rides | 12 | 9 |
| Flat rides | 11 | 7 |
| Shows | 1 | 0 |
| Other | 2 | 0 |
| Tallest roller coaster | Recoil40m1 | Recoil40m2 |
| Fastest roller coaster | Garuda Glide80km/h3 | Recoil80km/h2 |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | No dataAdd data | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Recoil: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Recoil: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Garuda Glide: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors