Parque Warner Madrid and Sendaviva compared
Parque Warner Madrid has 43 attractions, including 8 roller coasters. Sendaviva has 54 attractions, including 1 roller coaster.
| Fact | Parque Warner Madrid | Sendaviva |
|---|---|---|
| Country | Spain | Spain |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 43 | 54 |
| Roller coasters | 8 | 1 |
| Dark rides | 1 | 0 |
| Water rides | 11 | 6 |
| Flat rides | 21 | 20 |
| Shows | 0 | 7 |
| Other | 2 | 20 |
| Tallest roller coaster | Stunt Fall65m1 | No dataAdd data |
| Fastest roller coaster | Stunt Fall115km/h1 | No dataAdd data |
| Longest roller coaster | Coaster Express1,250m2 | No dataAdd data |
| Minimum height up to 100 cm | 9 of 21 attractions with a known minimum height | 3 of 15 attractions with a known minimum height |
| Season | No dataAdd data | Not known |
| Today | No dataAdd data | Unknown |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Stunt Fall: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Coaster Express: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors