Gröna Lund and Parken Zoo compared
Gröna Lund has 28 attractions, including 5 roller coasters. Parken Zoo has 18 attractions, including 1 roller coaster.
| Fact | Gröna Lund | Parken Zoo |
|---|---|---|
| Country | Sweden | Sweden |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 28 | 18 |
| Roller coasters | 5 | 1 |
| Dark rides | 2 | 0 |
| Flat rides | 20 | 4 |
| Shows | 0 | 10 |
| Other | 1 | 3 |
| Tallest roller coaster | Insane35.5m1 | No dataAdd data |
| Fastest roller coaster | Monster (Gröna Lund)90km/h2 | No dataAdd data |
| Longest roller coaster | Monster (Gröna Lund)700m3 | No dataAdd data |
| Minimum height up to 100 cm | 2 of 13 attractions with a known minimum height | No dataAdd data |
| Season | Not known | No dataAdd data |
| Today | Unknown | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Insane: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Monster (Gröna Lund): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Monster (Gröna Lund): Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors