Familypark and Wurstelprater compared
Familypark has 23 attractions, including 2 roller coasters. Wurstelprater has 87 attractions, including 13 roller coasters.
| Fact | Familypark | Wurstelprater |
|---|---|---|
| Country | Austria | Austria |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 23 | 87 |
| Roller coasters | 2 | 13 |
| Dark rides | 0 | 12 |
| Water rides | 2 | 2 |
| Flat rides | 15 | 41 |
| VR rides | 0 | 1 |
| Other | 4 | 18 |
| Tallest roller coaster | Götterblitz16m1 | Boomerang37m2 |
| Fastest roller coaster | Götterblitz60km/h1 | Boomerang85km/h2 |
| Longest roller coaster | Götterblitz480m1 | Die gesengte Sau600m3 |
| Minimum height up to 100 cm | 10 of 17 attractions with a known minimum height | 0 of 20 attractions with a known minimum height |
| Season | Oct 23, 2026 to Nov 1, 2026 | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Götterblitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Boomerang: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Die gesengte Sau: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors