Dennlys Parc and Fraispertuis City compared
Dennlys Parc has 32 attractions, including 3 roller coasters. Fraispertuis City has 35 attractions, including 5 roller coasters.
| Fact | Dennlys Parc | Fraispertuis City |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 32 | 35 |
| Roller coasters | 3 | 5 |
| Water rides | 1 | 2 |
| Flat rides | 19 | 21 |
| Other | 9 | 7 |
| Tallest roller coaster | No dataAdd data | Timber Drop30m1 |
| Fastest roller coaster | No dataAdd data | Timber Drop66km/h1 |
| Longest roller coaster | No dataAdd data | Timber Drop420m1 |
| Minimum height up to 100 cm | No dataAdd data | 23 of 31 attractions with a known minimum height |
| Season | No dataAdd data | Sep 26, 2026 to Sep 27, 2026 |
| Today | No dataAdd data | Season break |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Timber Drop: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)