Canada’s Wonderland and Playland compared
Canada’s Wonderland has 61 attractions, including 18 roller coasters. Playland has 28 attractions, including 4 roller coasters.
| Fact | Canada’s Wonderland | Playland |
|---|---|---|
| Country | Canada | Canada |
| Opened | May 23, 1981 | No dataAdd data |
| Active attractions | 61 | 28 |
| Roller coasters | 18 | 4 |
| Dark rides | 1 | 0 |
| Water rides | 14 | 1 |
| Flat rides | 20 | 23 |
| Other | 8 | 0 |
| Tallest roller coaster | Leviathan93.3m1 | Wooden Roller Coaster23m2 |
| Fastest roller coaster | Leviathan148km/h1 | Wooden Roller Coaster72km/h2 |
| Longest roller coaster | Behemoth1,620.9m3 | Wooden Roller Coaster870m2 |
| Minimum height up to 100 cm | 8 of 53 attractions with a known minimum height | 13 of 27 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Leviathan: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wooden Roller Coaster: Wikipedia: “Wooden Roller Coaster (Playland)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Behemoth: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors