Cedar Point and Hersheypark compared
Cedar Point has 59 attractions, including 18 roller coasters. Hersheypark has 67 attractions, including 14 roller coasters.
| Fact | Cedar Point | Hersheypark |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 59 | 67 |
| Roller coasters | 18 | 14 |
| Water rides | 1 | 11 |
| Flat rides | 30 | 33 |
| Other | 10 | 9 |
| Tallest roller coaster | Millennium Force94.5m1 | Candymonium64m2 |
| Fastest roller coaster | Millennium Force149.6km/h3 | Candymonium122km/h2 |
| Longest roller coaster | Millennium Force2,010.2m1 | Lightning Racer2,073m4 |
| Minimum height up to 100 cm | 10 of 44 attractions with a known minimum height | No dataAdd data |
| Season | Not known | Oct 30, 2026 to Oct 30, 2026 |
| Today | Season break | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Millennium Force: Wikidata (CC0), opens in a new tab
- Candymonium: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Millennium Force: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Lightning Racer: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors